Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
Please Leave Us A Message
Certificaten:
Klanten:
Producten / Diensten | optische asferische spiegel , Aangepaste CGH , optische flat , optische spiegel leeg , optische metrologie , optisch systeem |
---|---|
Incoterm | FOB,FCA,CIF,CFR,EXW |
Betalingsvoorwaarden | T/T |
Gemiddeld Levertijd | Off season lead time :1-3 months |
Jaarlijkse verkoop (miljoen US $) | US$5 Million - US$10 Million |
Jaarlijkse inkoopvolume (miljoen US $) | US$1 Million - US$2.5 Million |
Export Percentage | 21% - 30% |
---|---|
belangrijkste Markten | Americas , Azië , Europa , Midden-Oosten |
Volgende haven | 广州,深圳,佛山 |
Import & Export Mode |
Hebben een eigen Export License |
Export licentienummer | 04756618 |
Naam Export Company | MirrorOrganize Optical Technology(Foshan)Co.,Ltd |
Licentie Photo |
Aantal Productie Lines | 5 |
---|---|
Aantal QC Personeel | 5 -10 People |
OEM Diensten die | NO |
Fabriek Grootte (sq.meters) | 1,000-3,000 square meters |
Fabriek Woonplaats | Room 101, No.2 building, YGA Technology Industry Center, Guicheng Street, Nanhai District, Foshan city |
Subscribe Our Newsletter
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
Fill in more information so that we can get in touch with you faster
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.